Chautauqua County Map, New York

We allow you to use our Chautauqua County map. Attribution is required.
Chautauqua County, New York

Chautauqua County sits at the westernmost edge of New York, bordering Pennsylvania and hugging the shore of Lake Erie. The county is named after Chautauqua Lake, which lies in the center of the county. Locals love to spend weekends boating and fishing on the lake.
The county’s landscape is a patchwork of vineyards, dairy farms, and forests. It’s home to the famous Chautauqua Institution, a summer retreat that’s been drawing intellectuals and artists for over a century. Jamestown, the largest city, proudly claims comedy legend Lucille Ball as a native daughter.
The area has a rich history of furniture manufacturing. Fishing is great here, if you know where to go. Fredonia, another notable town, houses a respected state university campus. It’s a place where small-town charm meets cultural sophistication.
Category | Details |
---|---|
County Name | Chautauqua County |
County Seat | Mayville |
Population | Approximately 125,000 |
Cities, Towns, and Communities | Jamestown, Dunkirk, Fredonia, Westfield, Lakewood, Silver Creek, Mayville |
Interstates and Highways | Interstate 86, Interstate 90, U.S. Route 20, New York State Route 5, New York State Route 60 |
FIPS Code | 36-013 |
Total Area (Land and Water) | 1,500 square miles (1,062 sq mi land, 438 sq mi water) |
Adjacent Counties (and Direction) | Erie County (Northeast), Cattaraugus County (East), Warren County, Pennsylvania (Southeast), Erie County, Pennsylvania (Southwest) |
Time Zone | Eastern Time Zone (ET) |
State | New York |
Coordinates | 42.2529° N, 79.3091° W |
Etymology | Named after Chautauqua Lake |
Major Landmarks | Chautauqua Institution, Lucille Ball Desi Arnaz Museum, Lake Erie Wine Country, Chautauqua Lake |
Website | Chautauqua County Website |
New York County Maps
Get to know all the counties in New York with our map collection.