Virginia County Map

Virginia County Map Collection
We allow you to use our Virginia County map. Attribution is required.
Virginia County Maps
Virginia has 95 counties, plus 38 independent cities that function like counties. It’s a unique setup because most states don’t have this city-county split.
PHYSICAL MAP
Virginia Topographic County Map
Need a full view of Virginia? This map’s got counties outlined, interstates like I-95 and I-81 marked, and cities from Richmond to Roanoke labeled.

SATELLITE IMAGERY
Virginia Satellite County Map
Virginia looks like a blend of coast, forest, farmland, and mountains. Our satellite imagery brings it all into focus and overlays county borders.

OUTLINE MAP
Virginia Simple County Map
Here’s a basic map of Virginia split by county. Each county is labeled without any roads, rivers or cities.

Virginia Counties
The Old Dominion’s landscape is pretty diverse. You’ve got the Blue Ridge Mountains in the west, rolling hills in the middle, and coastal plains out east. This variety means each county has bits and pieces of it all.

When it comes to population, Fairfax County is at the top of the list. Maybe because it’s right outside Washington D.C? Either way, people move there for jobs and good schools.
On the other hand, Highland County is the least populated. It’s tucked away in the mountains, mostly farmland and forests. They call it “Virginia’s Little Switzerland” because of the scenery.
Most Populous: Fairfax County
Least Populous: Highland County
Pittsylvania County is the biggest in size, covering about 978 square miles. It’s mostly rural, with some small towns scattered around. The smallest county is Arlington County, which is only 26 square miles in size.
Largest Area: Pittsylvania County
Smallest Area: Arlington County
Virginia’s counties have a lot of history to them. James City County is the oldest in the country, dating back to 1634 when Virginia was still a colony. It also has its quirks. For example, Rappahannock County was formed because a bunch of farmers were tired of riding so far to get to court.
Virginia County List
Here’s a full list of Virginia’s counties and independent cities:
FIPS Code | Name | Land % | Water % | Total Area (sq mi) |
---|---|---|---|---|
51-001 | Accomack County | 34.3 | 65.7 | 1,310.0 |
51-003 | Albemarle County | 99.2 | 0.8 | 726.0 |
51-005 | Alleghany County | 99.3 | 0.7 | 449.7 |
51-007 | Amelia County | 99.1 | 0.9 | 358.5 |
51-009 | Amherst County | 99.0 | 1.0 | 478.9 |
51-011 | Appomattox County | 99.6 | 0.4 | 335.5 |
51-013 | Arlington County | 99.6 | 0.4 | 26.1 |
51-015 | Augusta County | 99.6 | 0.4 | 970.8 |
51-017 | Bath County | 99.0 | 1.0 | 534.6 |
51-019 | Bedford County | 97.9 | 2.1 | 776.3 |
51-021 | Bland County | 99.7 | 0.3 | 358.6 |
51-023 | Botetourt County | 99.1 | 0.9 | 546.0 |
51-025 | Brunswick County | 99.4 | 0.6 | 569.5 |
51-027 | Buchanan County | 99.8 | 0.2 | 503.9 |
51-029 | Buckingham County | 99.3 | 0.7 | 583.4 |
51-031 | Campbell County | 99.3 | 0.7 | 506.6 |
51-033 | Caroline County | 98.2 | 1.8 | 537.2 |
51-035 | Carroll County | 99.4 | 0.6 | 477.7 |
51-036 | Charles City County | 89.5 | 10.5 | 204.2 |
51-037 | Charlotte County | 99.5 | 0.5 | 477.5 |
51-041 | Chesterfield County | 96.9 | 3.1 | 437.0 |
51-043 | Clarke County | 98.8 | 1.2 | 178.1 |
51-045 | Craig County | 99.7 | 0.3 | 329.2 |
51-047 | Culpeper County | 99.1 | 0.9 | 382.7 |
51-049 | Cumberland County | 99.2 | 0.8 | 299.8 |
51-051 | Dickenson County | 99.1 | 0.9 | 333.6 |
51-053 | Dinwiddie County | 99.3 | 0.7 | 507.4 |
51-057 | Essex County | 89.9 | 10.1 | 286.0 |
51-059 | Fairfax County | 96.2 | 3.8 | 406.5 |
51-061 | Fauquier County | 99.4 | 0.6 | 651.7 |
51-063 | Floyd County | 99.8 | 0.2 | 381.8 |
51-065 | Fluvanna County | 98.6 | 1.4 | 291.3 |
51-067 | Franklin County | 97.0 | 3.0 | 711.6 |
51-069 | Frederick County | 99.4 | 0.6 | 415.5 |
51-071 | Giles County | 98.8 | 1.2 | 361.6 |
51-073 | Gloucester County | 75.6 | 24.4 | 288.0 |
51-075 | Goochland County | 97.1 | 2.9 | 289.1 |
51-077 | Grayson County | 99.2 | 0.8 | 445.6 |
51-079 | Greene County | 99.6 | 0.4 | 156.6 |
51-081 | Greensville County | 99.5 | 0.5 | 296.8 |
51-083 | Halifax County | 98.6 | 1.4 | 829.5 |
51-085 | Hanover County | 99.0 | 1.0 | 472.8 |
51-087 | Henrico County | 95.4 | 4.6 | 244.8 |
51-089 | Henry County | 99.5 | 0.5 | 384.4 |
51-091 | Highland County | 99.8 | 0.2 | 415.9 |
51-093 | Isle of Wight County | 87.0 | 13.0 | 362.8 |
51-095 | James City County | 79.5 | 20.5 | 179.1 |
51-097 | King and Queen County | 96.6 | 3.4 | 326.3 |
51-099 | King George County | 95.6 | 4.4 | 187.8 |
51-101 | King William County | 95.8 | 4.2 | 286.0 |
51-103 | Lancaster County | 57.6 | 42.4 | 231.4 |
51-105 | Lee County | 99.6 | 0.4 | 437.3 |
51-107 | Loudoun County | 98.9 | 1.1 | 521.3 |
51-109 | Louisa County | 97.1 | 2.9 | 510.7 |
51-111 | Lunenburg County | 99.8 | 0.2 | 432.4 |
51-113 | Madison County | 99.6 | 0.4 | 321.9 |
51-115 | Mathews County | 34.1 | 65.9 | 252.0 |
51-117 | Mecklenburg County | 92.1 | 7.9 | 679.2 |
51-119 | Middlesex County | 61.8 | 38.2 | 210.8 |
51-121 | Montgomery County | 99.4 | 0.6 | 389.3 |
51-125 | Nelson County | 99.3 | 0.7 | 474.2 |
51-127 | New Kent County | 93.9 | 6.1 | 223.8 |
51-131 | Northampton County | 26.6 | 73.4 | 795.3 |
51-133 | Northumberland County | 67.0 | 33.0 | 285.6 |
51-135 | Nottoway County | 99.5 | 0.5 | 316.0 |
51-137 | Orange County | 99.3 | 0.7 | 343.6 |
51-139 | Page County | 99.0 | 1.0 | 313.3 |
51-141 | Patrick County | 99.4 | 0.6 | 485.7 |
51-143 | Pittsylvania County | 99.1 | 0.9 | 978.2 |
51-145 | Powhatan County | 99.2 | 0.8 | 262.3 |
51-147 | Prince Edward County | 98.9 | 1.1 | 353.8 |
51-149 | Prince George County | 94.1 | 5.9 | 281.8 |
51-153 | Prince William County | 96.6 | 3.4 | 347.7 |
51-155 | Pulaski County | 97.1 | 2.9 | 329.4 |
51-157 | Rappahannock County | 99.7 | 0.3 | 267.2 |
51-159 | Richmond County | 88.5 | 11.5 | 216.4 |
51-161 | Roanoke County | 99.7 | 0.3 | 251.2 |
51-163 | Rockbridge County | 99.4 | 0.6 | 600.0 |
51-165 | Rockingham County | 99.5 | 0.5 | 853.9 |
51-167 | Russell County | 99.4 | 0.6 | 476.4 |
51-169 | Scott County | 99.4 | 0.6 | 539.0 |
51-171 | Shenandoah County | 99.3 | 0.7 | 511.8 |
51-173 | Smyth County | 99.7 | 0.3 | 452.7 |
51-175 | Southampton County | 99.5 | 0.5 | 602.3 |
51-177 | Spotsylvania County | 96.9 | 3.1 | 414.3 |
51-179 | Stafford County | 96.1 | 3.9 | 280.0 |
51-181 | Surry County | 89.9 | 10.1 | 310.3 |
51-183 | Sussex County | 99.5 | 0.5 | 492.8 |
51-185 | Tazewell County | 99.8 | 0.2 | 519.9 |
51-187 | Warren County | 98.5 | 1.5 | 217.8 |
51-191 | Washington County | 99.1 | 0.9 | 566.2 |
51-193 | Westmoreland County | 90.7 | 9.3 | 252.9 |
51-195 | Wise County | 99.5 | 0.5 | 405.5 |
51-197 | Wythe County | 99.4 | 0.6 | 464.7 |
51-199 | York County | 48.7 | 51.3 | 214.9 |
51-510 | Alexandria City | 97.3 | 2.7 | 15.3 |
51-520 | Bristol City | 99.0 | 1.0 | 13.0 |
51-530 | Buena Vista City | 98.7 | 1.3 | 6.5 |
51-540 | Charlottesville City | 99.8 | 0.2 | 10.3 |
51-550 | Chesapeake City | 96.5 | 3.5 | 350.9 |
51-570 | Colonial Heights City | 96.2 | 3.8 | 7.8 |
51-580 | Covington City | 96.4 | 3.6 | 5.7 |
51-590 | Danville City | 97.9 | 2.1 | 43.7 |
51-595 | Emporia City | 99.1 | 0.9 | 7.0 |
51-600 | Fairfax City | 99.5 | 0.5 | 6.3 |
51-610 | Falls Church City | 100.0 | 0.0 | 2.0 |
51-620 | Franklin City | 99.5 | 0.5 | 8.4 |
51-630 | Fredericksburg City | 99.3 | 0.7 | 10.5 |
51-640 | Galax City | 99.5 | 0.5 | 8.3 |
51-650 | Hampton City | 37.7 | 62.3 | 136.3 |
51-660 | Harrisonburg City | 99.7 | 0.3 | 17.4 |
51-670 | Hopewell City | 95.6 | 4.4 | 10.8 |
51-678 | Lexington City | 99.0 | 1.0 | 2.5 |
51-680 | Lynchburg City | 98.9 | 1.1 | 49.5 |
51-683 | Manassas City | 99.4 | 0.6 | 9.9 |
51-685 | Manassas Park City | 100.0 | 0.0 | 2.5 |
51-690 | Martinsville City | 99.5 | 0.5 | 11.0 |
51-700 | Newport News City | 57.8 | 42.2 | 119.7 |
51-710 | Norfolk City | 55.3 | 44.7 | 96.4 |
51-720 | Norton City | 99.5 | 0.5 | 7.5 |
51-730 | Petersburg City | 99.0 | 1.0 | 22.9 |
51-735 | Poquoson City | 19.6 | 80.4 | 78.5 |
51-740 | Portsmouth City | 71.3 | 28.7 | 46.7 |
51-750 | Radford City | 96.7 | 3.3 | 10.0 |
51-760 | Richmond City | 95.8 | 4.2 | 62.6 |
51-770 | Roanoke City | 99.2 | 0.8 | 42.9 |
51-775 | Salem City | 99.3 | 0.7 | 14.6 |
51-790 | Staunton City | 99.7 | 0.3 | 20.0 |
51-800 | Suffolk City | 93.1 | 6.9 | 428.9 |
51-810 | Virginia Beach City | 49.2 | 50.8 | 497.5 |
51-820 | Waynesboro City | 99.1 | 0.9 | 15.1 |
51-830 | Williamsburg City | 98.2 | 1.8 | 9.1 |
51-840 | Winchester City | 99.8 | 0.2 | 9.2 |
Source: United States Census Bureau