Iowa County Map

Iowa County Map Collection
We allow you to use our Iowa County map. Attribution is required.
Iowa County Maps
Iowa is the land of corn and presidential hopefuls every four years. They’ve got 99 counties, because 100 would’ve been too easy to remember.
PHYSICAL MAP
Iowa Topographic County Map
Explore Iowa’s rolling farmland and winding rivers. Our map below highlights county lines, major roads, and natural features so you can get the full picture of the Hawkeye State.

SATELLITE IMAGERY
Iowa Satellite County Map
Iowa’s farms and prairies really stands out from above. Our satellite map highlights its green fields, winding rivers, and scattered towns. You can also see how clearly each county is laid out across the landscape.

OUTLINE MAP
Iowa Simple County Map
Our simple map breaks Iowa down by county with boundary lines and labels. It’s an easy way to see how the state is organized at a glance.

Iowa Counties
Polk County, home to the state capital Des Moines, is Iowa’s most populous county. It’s a hub of government, business, and culture that brings in folks from all over. On the flip side, Adams County holds the title for least populous. With its vast stretches of farmland, it’s just endless horizons that speak to Iowa’s agricultural roots.
Most Populous: Polk County
Least Populous: Adams County

When it comes to size, Kossuth County is the largest. It stretches across nearly 1,000 square miles of northern Iowa. It’s a place where you can really stretch your legs. Dickinson County, by contrast, is the state’s smallest by landmass.
Largest Area: Kossuth County
Smallest Area: Dickinson County
Iowa’s counties are steeped in history, with names that echo the state’s Native American heritage, early settlers, and national heroes. Take Pocahontas County, named after the famous Powhatan woman. There’s also Washington County, honoring the first U.S. president.
Iowa County List
Our table below gives key information about Iowa’s 99 counties:
FIPS Code | Name | Land % | Water % | Total Area (sq mi) |
---|---|---|---|---|
19-001 | Adair County | 99.8 | 0.2 | 570.3 |
19-003 | Adams County | 99.5 | 0.5 | 425.5 |
19-005 | Allamakee County | 97.0 | 3.0 | 658.8 |
19-007 | Appanoose County | 96.3 | 3.7 | 516.2 |
19-009 | Audubon County | 99.9 | 0.1 | 443.4 |
19-011 | Benton County | 99.7 | 0.3 | 718.4 |
19-013 | Black Hawk County | 98.8 | 1.2 | 572.7 |
19-015 | Boone County | 99.6 | 0.4 | 573.6 |
19-017 | Bremer County | 99.1 | 0.9 | 439.4 |
19-019 | Buchanan County | 99.6 | 0.4 | 573.1 |
19-021 | Buena Vista County | 99.1 | 0.9 | 580.2 |
19-023 | Butler County | 99.7 | 0.3 | 581.8 |
19-025 | Calhoun County | 99.6 | 0.4 | 572.1 |
19-027 | Carroll County | 99.9 | 0.1 | 570.3 |
19-029 | Cass County | 99.9 | 0.1 | 564.9 |
19-031 | Cedar County | 99.6 | 0.4 | 581.9 |
19-033 | Cerro Gordo County | 98.8 | 1.2 | 575.1 |
19-035 | Cherokee County | 100.0 | 0.0 | 577.1 |
19-037 | Chickasaw County | 99.7 | 0.3 | 505.7 |
19-039 | Clarke County | 99.9 | 0.1 | 431.8 |
19-041 | Clay County | 99.1 | 0.9 | 572.6 |
19-043 | Clayton County | 98.2 | 1.8 | 792.7 |
19-045 | Clinton County | 97.9 | 2.1 | 710.2 |
19-047 | Crawford County | 99.9 | 0.1 | 715.0 |
19-049 | Dallas County | 99.4 | 0.6 | 591.6 |
19-051 | Davis County | 99.5 | 0.5 | 504.9 |
19-053 | Decatur County | 99.7 | 0.3 | 533.5 |
19-055 | Delaware County | 99.8 | 0.2 | 578.9 |
19-057 | Des Moines County | 96.8 | 3.2 | 429.8 |
19-059 | Dickinson County | 94.2 | 5.8 | 404.0 |
19-061 | Dubuque County | 98.7 | 1.3 | 616.5 |
19-063 | Emmet County | 98.4 | 1.6 | 402.5 |
19-065 | Fayette County | 99.9 | 0.1 | 731.3 |
19-067 | Floyd County | 99.9 | 0.1 | 501.4 |
19-069 | Franklin County | 99.9 | 0.1 | 582.5 |
19-071 | Fremont County | 98.9 | 1.1 | 516.6 |
19-073 | Greene County | 99.7 | 0.3 | 571.3 |
19-075 | Grundy County | 100.0 | 0.0 | 501.9 |
19-077 | Guthrie County | 99.6 | 0.4 | 593.1 |
19-079 | Hamilton County | 99.9 | 0.1 | 577.5 |
19-081 | Hancock County | 99.6 | 0.4 | 573.0 |
19-083 | Hardin County | 99.9 | 0.1 | 570.0 |
19-085 | Harrison County | 99.3 | 0.7 | 701.6 |
19-087 | Henry County | 99.5 | 0.5 | 436.5 |
19-089 | Howard County | 99.9 | 0.1 | 473.6 |
19-091 | Humboldt County | 99.7 | 0.3 | 435.7 |
19-093 | Ida County | 99.9 | 0.1 | 432.0 |
19-095 | Iowa County | 99.8 | 0.2 | 587.5 |
19-097 | Jackson County | 97.9 | 2.1 | 649.6 |
19-099 | Jasper County | 99.7 | 0.3 | 732.9 |
19-101 | Jefferson County | 99.7 | 0.3 | 436.9 |
19-103 | Johnson County | 98.4 | 1.6 | 623.1 |
19-105 | Jones County | 99.7 | 0.3 | 577.1 |
19-107 | Keokuk County | 99.9 | 0.1 | 579.9 |
19-109 | Kossuth County | 99.8 | 0.2 | 974.3 |
19-111 | Lee County | 96.0 | 4.0 | 538.9 |
19-113 | Linn County | 99.0 | 1.0 | 724.7 |
19-115 | Louisa County | 96.2 | 3.8 | 417.5 |
19-117 | Lucas County | 99.1 | 0.9 | 434.4 |
19-119 | Lyon County | 100.0 | 0.0 | 587.8 |
19-121 | Madison County | 99.8 | 0.2 | 562.2 |
19-123 | Mahaska County | 99.6 | 0.4 | 573.4 |
19-125 | Marion County | 97.2 | 2.8 | 570.5 |
19-127 | Marshall County | 99.9 | 0.1 | 573.2 |
19-129 | Mills County | 99.3 | 0.7 | 440.6 |
19-131 | Mitchell County | 99.9 | 0.1 | 469.6 |
19-133 | Monona County | 99.3 | 0.7 | 698.9 |
19-135 | Monroe County | 99.9 | 0.1 | 434.3 |
19-137 | Montgomery County | 99.8 | 0.2 | 425.0 |
19-139 | Muscatine County | 97.4 | 2.6 | 449.1 |
19-141 | O’Brien County | 100.0 | 0.0 | 573.2 |
19-143 | Osceola County | 99.8 | 0.2 | 399.4 |
19-145 | Page County | 99.9 | 0.1 | 535.5 |
19-147 | Palo Alto County | 99.0 | 1.0 | 569.4 |
19-149 | Plymouth County | 99.9 | 0.1 | 863.7 |
19-151 | Pocahontas County | 99.8 | 0.2 | 578.7 |
19-153 | Polk County | 96.7 | 3.3 | 591.5 |
19-155 | Pottawattamie County | 99.1 | 0.9 | 959.1 |
19-157 | Poweshiek County | 99.8 | 0.2 | 586.1 |
19-159 | Ringgold County | 99.4 | 0.6 | 538.9 |
19-161 | Sac County | 99.4 | 0.6 | 578.3 |
19-163 | Scott County | 97.8 | 2.2 | 468.2 |
19-165 | Shelby County | 99.9 | 0.1 | 591.3 |
19-167 | Sioux County | 99.9 | 0.1 | 769.0 |
19-169 | Story County | 99.8 | 0.2 | 573.6 |
19-171 | Tama County | 99.9 | 0.1 | 722.1 |
19-173 | Taylor County | 99.5 | 0.5 | 534.7 |
19-175 | Union County | 99.5 | 0.5 | 425.8 |
19-177 | Van Buren County | 98.8 | 1.2 | 490.5 |
19-179 | Wapello County | 99.0 | 1.0 | 436.0 |
19-181 | Warren County | 99.4 | 0.6 | 573.3 |
19-183 | Washington County | 99.6 | 0.4 | 570.9 |
19-185 | Wayne County | 99.7 | 0.3 | 527.1 |
19-187 | Webster County | 99.6 | 0.4 | 718.5 |
19-189 | Winnebago County | 99.7 | 0.3 | 401.7 |
19-191 | Winneshiek County | 100.0 | 0.0 | 690.1 |
19-193 | Woodbury County | 99.4 | 0.6 | 877.8 |
19-195 | Worth County | 99.5 | 0.5 | 401.9 |
19-197 | Wright County | 99.7 | 0.3 | 582.2 |
Source: United States Census Bureau