Pennsylvania County Map

Pennsylvania County Map Collection
We allow you to use our Pennsylvania County map. Attribution is required.
Pennsylvania County Maps
Pennsylvania is divided into 67 counties. See them all below and click on any of them for a zoomed in map.
PHYSICAL MAP
Pennsylvania Topographic County Map
This map gives you the full layout of Pennsylvania. It has county borders (of course), highways, city labels, and even lakes.

SATELLITE IMAGERY
Pennsylvania Satellite County Map
Explore Pennsylvania’s green forests, winding rivers, farmland, and cities. The satellite map captures that mix of old and new, with county lines drawn in.

OUTLINE MAP
Pennsylvania Simple County Map
Here’s Pennsylvania, stripped to the basics. Just counties, clearly labeled. It’s a clean, simple view of how the state’s divided.

Pennsylvania Counties
In terms of population, Philadelphia County is the heavyweight. It’s home to Philly, the state’s largest city so it’s not much of a surprise. Then you’ve got Forest County as the least populous county in Pennsylvania. It’s tucked away in the northwest, mostly covered in trees.
Most Populous: Philadelphia County
Least Populous: Forest County

For size, Lycoming County is largest, covering about 1,244 square miles. That’s a lot of space but it’s mostly mountains and forests. Montour County is the smallest county, which is only about 132.3 square miles. But what it lacks in size it makes up for in farmland. That’s right, it has some of the most fertile soil in the state.
Largest Area: Lycoming County
Smallest Area: Montour County
You’ll find that Pennsylvania counties are often named after notable figures in American history, geographic features, or Native American words. Like how Lackawanna County got its name from a Native American word meaning “stream that forks”. Or how Washington County was the first county in the U.S. named after George Washington.
Pennsylvania County List
Here’s a complete list of counties in Pennsylvania:
FIPS Code | Name | Land % | Water % | Total Area (sq mi) |
---|---|---|---|---|
42-001 | Adams County | 99.4 | 0.6 | 521.7 |
42-003 | Allegheny County | 98.1 | 1.9 | 744.5 |
42-005 | Armstrong County | 98.4 | 1.6 | 663.8 |
42-007 | Beaver County | 97.9 | 2.1 | 444.0 |
42-009 | Bedford County | 99.5 | 0.5 | 1,016.9 |
42-011 | Berks County | 98.9 | 1.1 | 865.7 |
42-013 | Blair County | 99.8 | 0.2 | 527.1 |
42-015 | Bradford County | 98.8 | 1.2 | 1,161.0 |
42-017 | Bucks County | 97.2 | 2.8 | 621.9 |
42-019 | Butler County | 99.2 | 0.8 | 794.7 |
42-021 | Cambria County | 99.2 | 0.8 | 693.6 |
42-023 | Cameron County | 99.5 | 0.5 | 398.4 |
42-025 | Carbon County | 98.5 | 1.5 | 387.4 |
42-027 | Centre County | 99.7 | 0.3 | 1,113.0 |
42-029 | Chester County | 98.9 | 1.1 | 759.2 |
42-031 | Clarion County | 98.5 | 1.5 | 609.8 |
42-033 | Clearfield County | 99.2 | 0.8 | 1,153.9 |
42-035 | Clinton County | 99.0 | 1.0 | 896.9 |
42-037 | Columbia County | 98.6 | 1.4 | 490.2 |
42-039 | Crawford County | 97.6 | 2.4 | 1,037.5 |
42-041 | Cumberland County | 99.1 | 0.9 | 550.3 |
42-043 | Dauphin County | 94.0 | 6.0 | 558.2 |
42-045 | Delaware County | 96.4 | 3.6 | 190.6 |
42-047 | Elk County | 99.4 | 0.6 | 832.3 |
42-049 | Erie County | 51.3 | 48.7 | 1,558.2 |
42-051 | Fayette County | 99.0 | 1.0 | 798.3 |
42-053 | Forest County | 99.3 | 0.7 | 430.5 |
42-055 | Franklin County | 99.9 | 0.1 | 772.8 |
42-057 | Fulton County | 99.9 | 0.1 | 438.1 |
42-059 | Greene County | 99.6 | 0.4 | 578.0 |
42-061 | Huntingdon County | 98.4 | 1.6 | 889.3 |
42-063 | Indiana County | 99.2 | 0.8 | 834.3 |
42-065 | Jefferson County | 99.3 | 0.7 | 656.8 |
42-067 | Juniata County | 99.4 | 0.6 | 393.5 |
42-069 | Lackawanna County | 98.7 | 1.3 | 464.9 |
42-071 | Lancaster County | 95.9 | 4.1 | 983.8 |
42-073 | Lawrence County | 98.7 | 1.3 | 362.7 |
42-075 | Lebanon County | 99.8 | 0.2 | 362.5 |
42-077 | Lehigh County | 99.1 | 0.9 | 348.2 |
42-079 | Luzerne County | 98.2 | 1.8 | 906.3 |
42-081 | Lycoming County | 98.8 | 1.2 | 1,243.8 |
42-083 | McKean County | 99.5 | 0.5 | 984.2 |
42-085 | Mercer County | 98.5 | 1.5 | 682.6 |
42-087 | Mifflin County | 99.1 | 0.9 | 414.7 |
42-089 | Monroe County | 98.6 | 1.4 | 617.1 |
42-091 | Montgomery County | 99.1 | 0.9 | 487.2 |
42-093 | Montour County | 98.4 | 1.6 | 132.3 |
42-095 | Northampton County | 98.0 | 2.0 | 377.1 |
42-097 | Northumberland County | 95.9 | 4.1 | 477.5 |
42-099 | Perry County | 99.3 | 0.7 | 555.5 |
42-101 | Philadelphia County | 94.1 | 5.9 | 142.7 |
42-103 | Pike County | 96.1 | 3.9 | 566.8 |
42-105 | Potter County | 100.0 | 0.0 | 1,081.5 |
42-107 | Schuylkill County | 99.5 | 0.5 | 782.8 |
42-109 | Snyder County | 99.2 | 0.8 | 331.5 |
42-111 | Somerset County | 99.4 | 0.6 | 1,080.9 |
42-113 | Sullivan County | 99.4 | 0.6 | 452.5 |
42-115 | Susquehanna County | 99.0 | 1.0 | 832.1 |
42-117 | Tioga County | 99.7 | 0.3 | 1,137.0 |
42-119 | Union County | 99.4 | 0.6 | 317.7 |
42-121 | Venango County | 98.7 | 1.3 | 682.8 |
42-123 | Warren County | 98.4 | 1.6 | 898.6 |
42-125 | Washington County | 99.5 | 0.5 | 860.9 |
42-127 | Wayne County | 96.7 | 3.3 | 750.6 |
42-129 | Westmoreland County | 99.2 | 0.8 | 1,036.1 |
42-131 | Wyoming County | 98.1 | 1.9 | 405.0 |
42-133 | York County | 99.3 | 0.7 | 910.7 |
Source: United States Census Bureau