Pulaski County Map, Virginia

We allow you to use our Pulaski County map. Attribution is required.
Pulaski County, Virginia

Pulaski County is tucked in the New River Valley, surrounded by the Blue Ridge Mountains. Claytor Lake is the county’s crown jewel, a 21-mile long reservoir for boaters and sunbathers.
Pulaski is the county seat with a lovingly restored downtown. Art deco buildings line the streets. The Pulaski Yankees, a minor league baseball team, bring the community together on summer nights.
The county has deep railroad roots. You can still see the influence today. Hikers tackle the Claytor Lake State Park trails. Despite some economic challenges, there’s a sense of resilience here. It’s the kind of place where neighbors still know each other.
Category | Details |
---|---|
County Name | Pulaski County |
County Seat | Pulaski |
Population | Approximately 34,000 |
Cities, Towns, and Communities | Pulaski, Dublin, Fairlawn, Draper, Allisonia |
Interstates and Highways | I-81, US-11, VA-100, VA-99 |
FIPS Code | 51-155 |
Total Area (Land and Water) | 330 sq mi (Land: 320 sq mi; Water: 10 sq mi) |
Adjacent Counties (and Direction) | Bland County (Northwest), Giles County (North), Montgomery County (Northeast), Radford City (Northeast), Floyd County (Southeast), Carroll County (South), Wythe County (Southwest) |
Time Zone | Eastern Time Zone (ET) |
State | Virginia |
Coordinates | 37.0693° N, 80.7202° W |
Etymology | Named after Kazimierz Pulaski, Polish-born Revolutionary War general |
Major Landmarks | Claytor Lake State Park, New River Trail State Park, Draper Mountain Overlook |
Website | Pulaski County Website |
Virginia County Maps
Get to know all the counties in Virginia with our map collection.