Sussex County Map, Virginia

We allow you to use our Sussex County map. Attribution is required.
Sussex County, Virginia

Sussex County sits right in the heart of Virginia’s peanut country. It’s a rural area in the southeastern part of the state, where life moves at its own pace.
Established in 1754, this place has seen its fair share of history. Waverly is the largest town, which feels like a step back in time. Sussex Courthouse, the county seat, is tiny but relaxing.
The county is known for its agriculture, including peanuts, cotton, and timber. You’ll see more tractors than traffic jams. The Blackwater River runs through the county, offering great spots for fishing and canoeing. And if you’re into stargazing, the night skies are spectacular. It’s not fancy, but it’s genuine. That’s Sussex County for you.
Category | Details |
---|---|
County Name | Sussex County |
County Seat | Sussex |
Population | Approximately 11,000 |
Cities, Towns, and Communities | Wakefield, Waverly, Stony Creek, Jarratt |
Interstates and Highways | I-95, US-301, VA-40, VA-35 |
FIPS Code | 51-183 |
Total Area (Land and Water) | 492 sq mi (Land: 490 sq mi; Water: 2 sq mi) |
Adjacent Counties (and Direction) | Dinwiddie County (Northwest), Prince George County (North), Surry County (Northeast), Southampton County (Southeast), Greensville County (Southwest) |
Time Zone | Eastern Time Zone (ET) |
State | Virginia |
Coordinates | 36.9213° N, 77.2643° W |
Etymology | Named after Sussex, England |
Major Landmarks | Big Woods Wildlife Management Area, R.M. Washington Prison, Sussex County Courthouse |
Website | Sussex County Website |
Virginia County Maps
Get to know all the counties in Virginia with our map collection.