New York County Map, New York

We allow you to use our New York County map. Attribution is required.
New York County, New York

New York County, better known as Manhattan, is the heart of the Big Apple. It’s where dreams are made and broken daily. Located on a long, narrow island between the Hudson and East Rivers, this place never sleeps.
Skyscrapers dominate the skyline. Central Park provides a green area amidst the concrete jungle. Wall Street, Broadway, and Times Square are icons known worldwide. They call this county home.
It’s a melting pot of cultures, cuisines, and characters. Millions of visitors come here annually to experience its unique energy. Manhattan captures the heartbeat of New York City in every block. Love it or hate it, there’s nowhere quite like New York County.
Category | Details |
---|---|
County Name | New York County (Manhattan) |
Population | Approximately 1,650,000 |
Cities, Towns, and Communities | Manhattan, Harlem, Upper West Side, Upper East Side, Financial District |
Interstates and Highways | Interstate 95, Interstate 495, U.S. Route 9, New York State Route 9A |
FIPS Code | 36-061 |
Total Area (Land and Water) | 33.77 square miles (22.7 sq mi land, 11.07 sq mi water) |
Adjacent Counties (and Direction) | Bergen County, New Jersey (Northwest), Bronx County (North), Hudson County, New Jersey (West), Queens County (East), Richmond County (Southwest), Kings County (Southeast) |
Time Zone | Eastern Time Zone (ET) |
State | New York |
Coordinates | 40.7831° N, 73.9712° W |
Etymology | Named after King James II of England, who was Duke of York and Albany before he ascended the throne of England |
Major Landmarks | Central Park, Empire State Building, Times Square, Metropolitan Museum of Art |
Website | Manhattan Borough President’s Office |
New York County Maps
Get to know all the counties in New York with our map collection.