Newport County Map, Rhode Island

We allow you to use our Newport County map. Attribution is required.
Newport County, Rhode Island

Newport County is on the east side of Rhode Island, jutting out into the Atlantic. The mansions here are insane. Like, stupidly big and ornate. But Newport County isn’t all fancy-pants stuff.
There’s a naval base that’s a big deal for the local economy. The beaches are killer. Seriously, some of the best in New England. Newport’s got a crazy nightlife scene in the summer. Tourists everywhere.
The other towns are Middletown, Portsmouth, Tiverton, Little Compton. They’re a bit more low-key. Great for coastal vibes without the crowds. Jamestown is an island with awesome views of Narragansett Bay. Newport County’s got range, you know? Glitz and grit, all in one spot.
Category | Details |
---|---|
County Name | Newport County |
County Seat | Newport |
Population | Approximately 85,000 |
Cities, Towns, and Communities | Newport, Middletown, Portsmouth, Tiverton, Little Compton, Jamestown |
Interstates and Highways | U.S. Highway 1, State Highway 138 |
FIPS Code | 44-005 |
Total Area (Land and Water) | 314 square miles (104 sq mi land, 210 sq mi water) |
Adjacent Counties (and Direction) | Bristol County (North), Bristol County, Massachusetts (East), Kent County (Northwest), Washington County (West) |
Time Zone | Eastern Time Zone (EST) |
State | Rhode Island |
Coordinates | 41°29’N, 71°19’W |
Etymology | Named after Newport, England |
Major Landmarks | The Breakers, Cliff Walk, Fort Adams State Park, International Tennis Hall of Fame |
Rhode Island County Maps
Get to know all the counties in Rhode Island with our map collection.