Rockbridge County Map, Virginia

We allow you to use our Rockbridge County map. Attribution is required.
Rockbridge County, Virginia

Rockbridge County is pure Shenandoah Valley beauty between the Shenandoah and Allegheny mountains. The county gets its name from Natural Bridge, a limestone arch that towers 215 feet above Cedar Creek. It’s breathtaking.
Lexington, the county seat, is home to Washington and Lee University and Virginia Military Institute. The campuses ooze history and tradition. Goshen Pass is a local favorite for swimming and picnicking. It’s gorgeous in any season.
The Virginia Horse Center draws equestrians from all over the East Coast. Rockbridge’s rolling farmland is filled with historic homes and barns. The Chessie Nature Trail follows an old railroad bed along the Maury River. It’s perfect for a lazy afternoon stroll. Despite its small-town vibe, there’s always something happening here.
Category | Details |
---|---|
County Name | Rockbridge County |
County Seat | Lexington |
Population | Approximately 23,000 |
Cities, Towns, and Communities | Lexington, Buena Vista, Glasgow, Fairfield, Natural Bridge |
Interstates and Highways | I-81, I-64, US-11, US-60 |
FIPS Code | 51-163 |
Total Area (Land and Water) | 601 sq mi (Land: 598 sq mi; Water: 3 sq mi) |
Adjacent Counties (and Direction) | Bath County (Northwest), Augusta County (Northeast), Nelson County (East), Amherst County (Southeast), Bedford County (South), Botetourt County (Southwest), Alleghany County (West) |
Time Zone | Eastern Time Zone (ET) |
State | Virginia |
Coordinates | 37.7876° N, 79.4428° W |
Etymology | Named for its rocky landscape and the Natural Bridge |
Major Landmarks | Natural Bridge, Virginia Safari Park, Washington and Lee University |
Website | Rockbridge County Website |
Virginia County Maps
Get to know all the counties in Virginia with our map collection.