Rockland County Map, New York

We allow you to use our Rockland County map. Attribution is required.
Rockland County, New York

Rockland County lies just north of the Big Apple. It’s really just a quick trip up the Hudson from NYC. You’ve got the Hudson River on one side, mountains on the other. It’s actually a pretty sweet setup.
The county has some serious Revolutionary War history. Outdoorsy types love it here with hiking, biking, and more. Small towns and burbs cover the county.
It’s diverse too, with a big Hasidic community in New Square. Nyack is a funky little arts hub worth checking out. Rockland’s vibe? Think suburban chill with a dash of Hudson Valley cool.
Category | Details |
---|---|
County Name | Rockland County |
County Seat | New City |
Population | Approximately 350,000 |
Cities, Towns, and Communities | New City, Spring Valley, Suffern, Clarkstown, Orangetown |
Interstates and Highways | Interstate 87, Interstate 287, U.S. Route 9W, New York State Route 59 |
FIPS Code | 36-087 |
Total Area (Land and Water) | 199 square miles (174 sq mi land, 25 sq mi water) |
Adjacent Counties (and Direction) | Orange County (Northwest), Putnam County (Northeast), Westchester County (East), Passaic County, New Jersey (West), Bergen County, New Jersey (South) |
Time Zone | Eastern Time Zone (ET) |
State | New York |
Coordinates | 41.1380° N, 73.9922° W |
Etymology | Named for the large number of rocks and boulders in the region |
Major Landmarks | Bear Mountain State Park, Rockland Lake State Park, Palisades Center |
Website | Rockland County Website |
New York County Maps
Get to know all the counties in New York with our map collection.