Ulster County Map, New York

We allow you to use our Ulster County map. Attribution is required.
Ulster County, New York

The Catskill Mountains dominate Ulster County. It’s in southeastern New York, about two hours from NYC. People come here to escape the city. Catskill Park occupies the northwest.
The Hudson River forms its eastern border. It’s beautiful. Small towns are along the landscape, each with its own personality. New Paltz is a funky college town. Woodstock is, well, Woodstock.
Historians will love Kingston, New York’s first capital. Visitors have endless options. You can hike, ski, rock climb, or just take in the views. Artists and creative types have flocked here for generations. It shows in the culture.
Category | Details |
---|---|
County Name | Ulster County |
County Seat | Kingston |
Population | Approximately 220,000 |
Cities, Towns, and Communities | Kingston, New Paltz, Saugerties, Ellenville, Woodstock |
Interstates and Highways | Interstate 87, U.S. Route 9W, New York State Route 28, New York State Route 32 |
FIPS Code | 36-111 |
Total Area (Land and Water) | 1,161 square miles (1,116 sq mi land, 45 sq mi water) |
Adjacent Counties (and Direction) | Greene County (North), Columbia County (Northeast), Dutchess County (Southeast), Orange County (South), Sullivan County (Southwest), Delaware County (Northwest) |
Time Zone | Eastern Time Zone (ET) |
State | New York |
Coordinates | 41.8481° N, 74.0914° W |
Etymology | Named after the Ulster province in Ireland |
Major Landmarks | Minnewaska State Park, Mohonk Mountain House, Historic Kingston |
Website | Ulster County Website |
New York County Maps
Get to know all the counties in New York with our map collection.