Buckingham County Map, Virginia

We allow you to use our Buckingham County map. Attribution is required.
Buckingham County, Virginia

Buckingham County sits right in the middle of Virginia. It’s part of what locals call “the Heart of Virginia.” It all makes sense when you look at our map.
The James River forms its northern border. Imagine canoeing down that on a summer day. Nice, right? This place has seen its share of history. Civil War battles, gold mining, you name it.
These days, it’s all about that rural life. Farms as far as the eye can see. There’s a state forest here too. It’s pure nature. Folks say the night sky here is something else. Stars for days. It’s quiet living, but that’s the appeal.
Category | Details |
---|---|
County Name | Buckingham County |
County Seat | Buckingham |
Population | Approximately 17,000 |
Cities, Towns, and Communities | Dillwyn, Buckingham, Arvonia, New Canton |
Interstates and Highways | US-15, US-60, VA-20, VA-56 |
FIPS Code | 51-029 |
Total Area (Land and Water) | 584 sq mi (Land: 582 sq mi; Water: 2 sq mi) |
Adjacent Counties (and Direction) | Fluvanna County (Northeast), Cumberland County (East), Prince Edward County (South), Appomattox County (Southwest), Nelson County (West), Albemarle County (Northwest) |
Time Zone | Eastern Time Zone (ET) |
State | Virginia |
Coordinates | 37.5537° N, 78.5581° W |
Etymology | Named after the Duke of Buckingham |
Major Landmarks | Buckingham Historic Village, James River State Park, Appomattox-Buckingham State Forest |
Website | Buckingham County Website |
Virginia County Maps
Get to know all the counties in Virginia with our map collection.