Cumberland County Map, Virginia

We allow you to use our Cumberland County map. Attribution is required.
Cumberland County, Virginia

Cumberland County sits in central Virginia, west of Richmond. It’s rural, with a slower pace of life that some folks crave. The James River forms its northern border with fishing and boating.
History runs deep here. The county was founded way back in 1749. Cumberland has strong ties to agriculture. You’ll see plenty of farms as you drive around. The community’s tight-knit. Everybody seems to know everybody.
Bear Creek Lake State Park has beaches and picnic areas. The county seat, Cumberland, is small but has character. It’s the kind of place where traditions matter. Cumberland County might be quiet, but it has its own unique charm.
Category | Details |
---|---|
County Name | Cumberland County |
County Seat | Cumberland |
Population | Approximately 10,000 |
Cities, Towns, and Communities | Cumberland, Cartersville, Tamworth, Columbia |
Interstates and Highways | US-60, VA-45, VA-13 |
FIPS Code | 51-049 |
Total Area (Land and Water) | 300 sq mi (Land: 297 sq mi; Water: 3 sq mi) |
Adjacent Counties (and Direction) | Goochland County (Northeast), Powhatan County (East), Amelia County (Southeast), Prince Edward County (South), Buckingham County (West), Fluvanna County (Northwest) |
Time Zone | Eastern Time Zone (ET) |
State | Virginia |
Coordinates | 37.4928° N, 78.2467° W |
Etymology | Named after Prince William, Duke of Cumberland |
Major Landmarks | Bear Creek Lake State Park, Cumberland State Forest, High Bridge Trail State Park |
Website | Cumberland County Website |
Virginia County Maps
Get to know all the counties in Virginia with our map collection.