Campbell County Map, Virginia

We allow you to use our Campbell County map. Attribution is required.
Campbell County, Virginia

Campbell County is in the Piedmont region of central Virginia. The Staunton River runs along the southern edge. Good fishing, if you’re into that sort of thing.
There’s a lot of history here. Revolutionary War sites. Civil War stuff too. These days, it’s a mix of rural and suburban. Rolling hills everywhere you look.
Some folks commute to Lynchburg for work. Others stick close to home. They’ve got a cool place called Leesville Lake. Great for boating. The people here are friendly. Southern hospitality is alive and well in Campbell County.
Category | Details |
---|---|
County Name | Campbell County |
County Seat | Rustburg |
Population | Approximately 56,000 |
Cities, Towns, and Communities | Altavista, Brookneal, Rustburg, Lynch Station, Timberlake |
Interstates and Highways | US-29, US-501, VA-24, VA-40 |
FIPS Code | 51-031 |
Total Area (Land and Water) | 507 sq mi (Land: 504 sq mi; Water: 3 sq mi) |
Adjacent Counties (and Direction) | Lynchburg City (Northwest), Amherst County (North), Appomattox County (Northeast), Charlotte County (East), Halifax County (Southeast), Pittsylvania County (Southwest), Bedford County (West) |
Time Zone | Eastern Time Zone (ET) |
State | Virginia |
Coordinates | 37.2584° N, 79.0985° W |
Etymology | Named after General William Campbell, a Revolutionary War hero |
Major Landmarks | Leesville Lake, Avoca Museum, Patrick Henry’s Red Hill, Liberty University |
Website | Campbell County Website |
Virginia County Maps
Get to know all the counties in Virginia with our map collection.