Johnston County Map, North Carolina

We allow you to use our Johnston County map. Attribution is required.
Johnston County, North Carolina

Johnston County sits in the east-central part of North Carolina. The county has deep agricultural roots, with tobacco and sweet potatoes being major crops.
Interstate 95 and 40 run right through it, making travel a breeze. You’ll find a mix of old and new here. Historic downtown Clayton contrasts with modern subdivisions popping up left and right.
The Neuse River hass spots for fishing and kayaking. Ava Gardner, the Hollywood legend, was born here. There’s a museum dedicated to her in Smithfield. Smithfield is the county seat and is famous for its outlet shopping.
Category | Details |
---|---|
County Name | Johnston County |
County Seat | Smithfield |
Population | Approximately 230,000 |
Cities, Towns, and Communities | Smithfield, Clayton, Selma, Benson |
Interstates and Highways | Interstate 95, U.S. Route 70, U.S. Route 301 |
FIPS Code | 37-101 |
Total Area | 796 square miles (land and water) |
Adjacent Counties | Wake County (Northwest), Franklin County (North), Nash County (Northeast), Wilson County (East), Wayne County (Southeast), Sampson County (South), Harnett County (Southwest) |
Time Zone | Eastern Time Zone |
State | North Carolina |
Coordinates | 35.4937° N, 78.3416° W |
Etymology | Named after Gabriel Johnston, a governor of colonial North Carolina |
Major Landmarks | Ava Gardner Museum, Johnston County Heritage Center |
Website | Johnston County Website |
North Carolina County Maps
Get to know all the counties in North Carolina with our map collection.