Lee County Map, South Carolina

We allow you to use our Lee County map. Attribution is required.
Lee County, South Carolina

Lee County is in the eastern part of South Carolina, close to the middle of the state. It’s a place where history runs deep. The county’s named after Revolutionary War hero Robert E. Lee.
Bishopville, the county seat, is famous for its Button Museum. Yep, a whole museum dedicated to buttons. Weird, right? But it’s cooler than you’d think.
Lee County’s got its share of natural beauty too. Lynches River runs through it, perfect for kayaking or fishing if that’s your thing. The locals are proud of their agricultural heritage. Cotton and soybeans are big crops here.
Category | Details |
---|---|
County Name | Lee County |
County Seat | Bishopville |
Population | Approximately 16,000 |
Cities, Towns, and Communities | Bishopville, Lynchburg |
Interstates and Highways | Interstate 20, U.S. Highway 15, U.S. Highway 341 |
FIPS Code | 45-061 |
Total Area (Land and Water) | 411 square miles (410 sq mi land, 1 sq mi water) |
Adjacent Counties (and Direction) | Darlington County (Northeast), Florence County (East), Sumter County (South), Kershaw County (Northwest) |
Time Zone | Eastern Time Zone (EST) |
State | South Carolina |
Coordinates | 34°13’N, 80°15’W |
Etymology | Named after Confederate General Robert E. Lee |
Major Landmarks | Lee State Park, Pearl Fryar’s Topiary Garden, South Carolina Cotton Museum |
Website | Lee County Website |
South Carolina County Maps
Get to know all the counties in South Carolina with our map collection.