Lehigh County Map, Pennsylvania

We allow you to use our Lehigh County map. Attribution is required.
Lehigh County, Pennsylvania

The Lehigh Valley is a special place, and Lehigh County’s right in the thick of it. It’s in eastern Pennsylvania, not far from Philly and New York. Allentown is the big city here. Billy Joel even wrote a song about it.
The area has a rich industrial past. But these days, it’s all about reinvention. You’ve got your tech companies, your breweries, your art scenes.
Dorney Park is a major draw for thrill-seekers. It’s an amusement park and a water park. Nature lovers dig the Lehigh Valley Zoo and the D&L Trail. From Emmaus to Macungie, each place is its own community.
Category | Details |
---|---|
County Name | Lehigh County |
County Seat | Allentown |
Population | Approximately 380,000 |
Cities, Towns, and Communities | Allentown, Emmaus, Whitehall, Catasauqua, Fountain Hill, Macungie |
Interstates and Highways | Interstate 78, Interstate 476 (Pennsylvania Turnpike), U.S. Highway 22, State Highway 145 |
FIPS Code | 42-077 |
Total Area (Land and Water) | 348 square miles (345 sq mi land, 3 sq mi water) |
Adjacent Counties (and Direction) | Berks County (West), Bucks County (Southeast), Carbon County (North), Montgomery County (South), Northampton County (Northeast), Schuylkill County (Northwest) |
Time Zone | Eastern Time Zone (EST) |
State | Pennsylvania |
Coordinates | 40°36’N, 75°30’W |
Etymology | Named after the Lehigh River |
Major Landmarks | Dorney Park & Wildwater Kingdom, Lehigh Valley Zoo, Allentown Art Museum, Coca-Cola Park |
Website | Lehigh County Website |
Pennsylvania County Maps
Get to know all the counties in Pennsylvania with our map collection.