Marshall County Map, Minnesota

We allow you to use our Marshall County map. Attribution is required.
Marshall County, Minnesota

Marshall County sits right up in the northwestern corner of Minnesota, on the North Dakota border. Warren is the county seat, but don’t expect any skyscrapers.
Farming rules the land. The land’s flat as a pancake, broken only by the occasional grove of trees. Wheat is the big crop here. Fields of it stretch to the horizon.
The Middle River snakes through the county, popular with canoeists and anglers. Agassiz National Wildlife Refuge is a major stopover for migrating birds. Old Mill State Park is worth a visit.
Category | Details |
---|---|
County Name | Marshall County |
County Seat | Warren |
Population | Approximately 9,000 |
Cities, Towns, and Communities | Warren, Stephen, Newfolden, Alvarado, Argyle, Middle River, Oslo |
Interstates and Highways | US 75, MN 1, MN 32 |
FIPS Code | 27-089 |
Total Area (Land and Water) | 1,813 square miles (Land: 1,775 sq mi, Water: 38 sq mi) |
Adjacent Counties (and Direction) | Kittson County (North), Roseau County (Northeast), Beltrami County (East), Pennington County (Southeast), Polk County (South), Grand Forks County, North Dakota (Southwest), Walsh County, North Dakota (West), Pembina County, North Dakota (Northwest) |
Time Zone | Central Time Zone (CT) |
State | Minnesota |
Coordinates | 48.3531° N, 96.4896° W |
Etymology | Named after William Rainey Marshall, fifth governor of Minnesota |
Major Landmarks | Agassiz National Wildlife Refuge, Old Mill State Park, Florian Campground |
Website | Marshall County Website |
Minnesota County Maps
Get to know all the counties in Minnesota with our map collection.