Suffolk City Map, Virginia

We allow you to use our Suffolk City map. Attribution is required.
Suffolk City, Virginia

Suffolk is located in southeastern Virginia, covering a vast area of around 400 square miles. It lies along the banks of the Nansemond River and is close to the Great Dismal Swamp.
Suffolk is known for its rich agricultural history, particularly its peanut farms, which play a key role in the local economy. The city also features beautiful parks and outdoor spaces, such as the Great Dismal Swamp National Wildlife Refuge.
Suffolk boasts historic landmarks like Riddick’s Folly and the Seaboard Coastline Railroad Museum. With its history, nature, and southern charm, Suffolk has a relaxed atmosphere.
Category | Details |
---|---|
County name | Suffolk City |
Population | 97,000 (approx.) |
Cities, towns, and communities | Suffolk |
Interstates and highways | I-64, I-664, US 58, US 13 |
FIPS code | 51-800 |
Total area (land and water) | 400.0 sq mi (land: 400 sq mi, water: 0.0 sq mi) |
Adjacent counties (and direction) | Isle of Wight County (Northwest), Portsmouth City (Northeast), Chesapeake City (East), Gates County, North Carolina (South) |
Time zone | Eastern Standard Time (EST) |
State | Virginia |
Coordinates | 36.7283° N, 76.5836° W |
Etymology | Named after the city of Suffolk, England |
Major landmarks | Great Dismal Swamp, Riddick’s Folly, Suffolk Seaboard Coastline Railroad Museum |
Website | Suffolk City Website |
Virginia County Maps
Get to know all the counties in Virginia with our map collection.