Westmoreland County Map, Virginia

We allow you to use our Westmoreland County map. Attribution is required.
Westmoreland County, Virginia

History runs deep in this section of Virginia. Westmoreland County sits on the Northern Neck, bordered by the Potomac and Rappahannock Rivers.
It’s George Washington country. The first president was born here, and you can still visit his birthplace. Robert E. Lee came from here too.
But the county also has some great beaches along the Potomac. Fishing is big business. So is farming. You’ll see plenty of fields as you drive around. Colonial Beach is a popular spot for vacationers. It has a nice, laid-back vibe. The whole county feels that way, really. It’s a good place to slow down and relax.
Category | Details |
---|---|
County Name | Westmoreland County |
County Seat | Montross |
Population | Approximately 18,000 |
Cities, Towns, and Communities | Montross, Colonial Beach, Hague, Kinsale |
Interstates and Highways | VA-3, VA-205, VA-214 |
FIPS Code | 51-193 |
Total Area (Land and Water) | 252 sq mi (Land: 229 sq mi; Water: 23 sq mi) |
Adjacent Counties (and Direction) | Charles County, Maryland (North), St. Mary’s County, Maryland (Northeast), Northumberland County (Southeast), Richmond County (South), Essex County (Southwest), King George County (Northwest) |
Time Zone | Eastern Time Zone (ET) |
State | Virginia |
Coordinates | 38.1105° N, 76.8840° W |
Etymology | Named after Westmoreland, England |
Major Landmarks | George Washington Birthplace National Monument, Stratford Hall, Westmoreland State Park |
Website | Westmoreland County Website |
Virginia County Maps
Get to know all the counties in Virginia with our map collection.