Anchorage Municipality Map, Alaska
We allow you to use our Anchorage Municipality map. Attribution is required.
Anchorage Municipality, Alaska
Anchorage Municipality is Alaska’s largest city and home to about 40% of the state’s population. It sits at the head of Cook Inlet in south-central Alaska. The city is a mix of urban life and wilderness, with moose often wandering through neighborhoods.
Anchorage has a busy international airport and is a major hub for business and tourism in Alaska. The city offers great views of the Chugach Mountains and has over 200 miles of trails for hiking and biking.
Winters are long and dark, but summers bring nearly 24 hours of daylight. Despite its size, Anchorage is still very much connected to nature, with easy access to fishing, skiing, and wildlife viewing. The city has a diverse population, including many Alaska Natives, and a rich cultural scene. Earthquakes are common in the area, with the 1964 Good Friday earthquake being one of the strongest ever recorded in North America.
Category | Details |
---|---|
Municipality Name | Anchorage Municipality |
Municipality Seat | Anchorage |
Population | Approximately 296,000 |
Cities, Towns, and Communities | Anchorage, Eagle River, Girdwood, Chugiak, Peters Creek, Birchwood, Eklutna, Indian |
Interstates and Highways | Interstate A-1 (Glenn Highway), Interstate A-3 (Seward Highway), Alaska Route 1, Alaska Route 2, Alaska Route 3 |
FIPS Code | 02-020 |
Total Area (Land and Water) | 1,946 square miles (Land: 1,706 sq mi, Water: 240 sq mi) |
Adjacent Boroughs and Census Areas (and Direction) | Matanuska-Susitna Borough (North), Kenai Peninsula Borough (West), Chugach Census Area (East), Kenai Peninsula Borough (South) |
Time Zone | Alaska Time Zone (AKT) |
State | Alaska |
Coordinates | 61.2181° N, 149.9003° W |
Etymology | Named “Anchorage” as it was a major port and shipping hub during its founding |
Major Landmarks | Tony Knowles Coastal Trail, Alaska Native Heritage Center, Anchorage Museum, Chugach State Park, Flattop Mountain, Earthquake Park |
Website | Anchorage Municipality Website |
Alaska Borough Maps
Get to know all the boroughs in Alaska with our map collection.