Buchanan County Map, Virginia

We allow you to use our Buchanan County map. Attribution is required.
Buchanan County, Virginia

Buchanan County is way out in the westernmost part of Virginia. Coal country. Rugged. Tough. The people here have grit, just like the mountains that surround them.
The Levisa Fork River snakes through the county, carving out steep valleys. It’s Appalachia through and through. Elk are thriving here. Yeah, elk in Virginia. Who knew?
Grundy, the county seat, has had to reinvent itself. Literally. They moved the whole town to higher ground because of flooding. That’s determination for you. ATV trails bring in the tourists these days. It’s beautiful in a wild, untamed sort of way.
Category | Details |
---|---|
County Name | Buchanan County |
County Seat | Grundy |
Population | Approximately 20,000 |
Cities, Towns, and Communities | Grundy, Oakwood, Vansant, Big Rock, Hurley |
Interstates and Highways | US-460, VA-83, VA-80 |
FIPS Code | 51-027 |
Total Area (Land and Water) | 504 sq mi (Land: 503 sq mi; Water: 1 sq mi) |
Adjacent Counties (and Direction) | Mingo County, West Virginia (North), McDowell County, West Virginia (East), Tazewell County (Southeast), Russell County (South), Dickenson County (Southwest), Pike County, Kentucky (Northwest) |
Time Zone | Eastern Time Zone (ET) |
State | Virginia |
Coordinates | 37.2753° N, 81.9656° W |
Etymology | Named after James Buchanan, the 15th President of the United States |
Major Landmarks | Breaks Interstate Park, Appalachian School of Law, Poplar Gap Park |
Website | Buchanan County Website |
Virginia County Maps
Get to know all the counties in Virginia with our map collection.