Dickenson County Map, Virginia

We allow you to use our Dickenson County map. Attribution is required.
Dickenson County, Virginia

Dickenson County is way out in the southwestern corner of Virginia. It’s coal country. Rugged. The landscape is all steep hills and narrow valleys.
Locals call it “Virginia’s Baby”. It’s the youngest county in the state, formed in 1880. The Russell Fork River cuts through, creating some world-class rapids.
Breaks Interstate Park, known as the “Grand Canyon of the South,” is a must-see. Dickenson has a rich Appalachian culture. It’s not an easy place to live, but the people are resilient. Dickenson County has grit and natural beauty.
Category | Details |
---|---|
County Name | Dickenson County |
County Seat | Clintwood |
Population | Approximately 13,000 |
Cities, Towns, and Communities | Clintwood, Haysi, Clinchco, Nora, Trammel |
Interstates and Highways | VA-63, VA-80, VA-83 |
FIPS Code | 51-051 |
Total Area (Land and Water) | 335 sq mi (Land: 331 sq mi; Water: 4 sq mi) |
Adjacent Counties (and Direction) | Buchanan County (Northeast), Russell County (Southeast), Wise County (Southwest), Pike County, Kentucky (Northwest) |
Time Zone | Eastern Time Zone (ET) |
State | Virginia |
Coordinates | 37.1345° N, 82.3635° W |
Etymology | Named after William J. Dickenson, a delegate to the Virginia General Assembly |
Major Landmarks | Breaks Interstate Park, John Flannagan Dam and Reservoir, Birch Knob Observation Tower |
Website | Dickenson County Website |
Virginia County Maps
Get to know all the counties in Virginia with our map collection.