Marion County Map, Mississippi

We allow you to use our Marion County map. Attribution is required.
Marion County, Mississippi

Marion County is down in south Mississippi. The Pearl River runs right through it, giving folks plenty of spots to fish or float on a lazy summer day.
Columbia is the main town. It’s kind of the hub of everything. The county’s named after Francis Marion, the “Swamp Fox” of Revolutionary War fame.
You might not expect it, but Marion County played a part in the space race. NASA tested rocket engines here back in the day. These days, it’s more about small-town living and enjoying the outdoors.
Category | Details |
---|---|
County Name | Marion County |
County Seat | Columbia |
Population | Approximately 24,000 |
Cities, Towns, and Communities | Columbia, Foxworth, Sandy Hook, Kokomo, Morgantown |
Interstates and Highways | US 98, MS 13, MS 35, MS 44 |
FIPS Code | 28-091 |
Total Area (Land and Water) | 549 square miles (Land: 542 sq mi, Water: 7 sq mi) |
Adjacent Counties (and Direction) | Jefferson Davis County (North), Lamar County (East), Pearl River County (Southeast), Washington Parish, Louisiana (South), Walthall County (West), Lawrence County (Northwest) |
Time Zone | Central Time Zone (CT) |
State | Mississippi |
Coordinates | 31.2514° N, 89.8280° W |
Etymology | Named after Francis Marion, a military officer in the American Revolutionary War |
Major Landmarks | Marion County Historical Museum & Archives, Columbia Water Park, Pearl River |
Website | Marion County Website |
Mississippi County Maps
Get to know all the counties in Mississippi with our map collection.