Mohave County Map, Arizona
We allow you to use our Mohave County map. Attribution is required.
Mohave County, Arizona
Mohave County is in northwest Arizona, bordering Nevada and California. It’s a large county with about 220,000 people. Kingman is the county seat. Lake Havasu City, famous for London Bridge, is here. Route 66 runs through the county, attracting visitors.
The Colorado River forms the western border, creating popular lakes. It also has a bit of Grand Canyon National Park. The landscape is mostly desert with mountains. Summers are very hot, but winters are mild. Tourism is big, especially water sports and off-road driving.
Mining and ranching are still important. The county has grown fast, with many retirees moving in. It faces challenges like water scarcity and limited job options. Despite this, people are drawn to its natural beauty and outdoor recreation.
Category | Details |
---|---|
County Name | Mohave County |
County Seat | Kingman |
Population | Approximately 220,000 |
Cities, Towns, and Communities | Kingman, Lake Havasu City, Bullhead City, Golden Valley, Colorado City, Littlefield, Fort Mohave, Mohave Valley, Dolan Springs, Meadview, Chloride |
Interstates and Highways | Interstate 40, U.S. Route 93, U.S. Route 95, State Route 66, State Route 68, State Route 389 |
FIPS Code | 04-015 |
Total Area (Land and Water) | 13,461 square miles (Land: 13,311 sq mi, Water: 150 sq mi) |
Adjacent Counties (and Direction) | Washington County, Utah (North), Kane County, Utah (Northeast), Coconino County (East), Yavapai County (East), La Paz County (South), San Bernardino County, California (Southwest), Clark County, Nevada (West), Lincoln County, Nevada (Northwest) |
Time Zone | Mountain Standard Time (MST), observes daylight saving time only on the Navajo Nation |
State | Arizona |
Coordinates | 35.2140° N, 113.7633° W |
Etymology | Named after the Mohave Native American tribe, who are indigenous to the area |
Major Landmarks | Grand Canyon West, Lake Mead, Lake Havasu, London Bridge, Colorado River, Route 66, Hualapai Mountain Park, Davis Dam, Hoover Dam, Black Canyon |
Website | Mohave County Website |
Arizona County Maps
Get to know all the counties in Arizona with our map collection.