Carson City Map, Nevada

We allow you to use our Carson City map. Attribution is required.
Carson City, Nevada

Carson City, the capital of Nevada, sits in the western part of the state, just east of Lake Tahoe. It’s not a big place. There are only about 55,000 people who call it home.
The city has some serious history, dating back to the 1850s when silver was discovered nearby. You can feel that Old West vibe walking down its main streets. Carson City has got a mix of government buildings, museums, and outdoor spots.
The Sierra Nevada mountains loom large to the west with plenty of hiking trails. It’s way more laid-back than Vegas or Reno. And if you’re into trains, the Nevada State Railroad Museum is a big draw here.
Category | Details |
---|---|
County Name | Carson City (Independent City) |
County Seat | Carson City |
Population | Approximately 59,300 |
Cities, Towns, and Communities | Carson City (no separate towns or cities as it is a consolidated municipality) |
Interstates and Highways | U.S. Highway 50, U.S. Highway 395, Interstate 580 |
FIPS Code | 32-510 |
Total Area (Land and Water) | 157 square miles (144 sq mi land, 13 sq mi water) |
Adjacent Counties (and Direction) | Washoe County (North), Storey County (North), Lyon County (East), Douglas County (South), Placer County, California (West) |
Time Zone | Pacific Time Zone (PT) |
State | Nevada |
Coordinates | 39.1638° N, 119.7674° W |
Etymology | Named after Kit Carson, a famous American frontiersman |
Major Landmarks | Nevada State Capitol, Nevada State Museum, Kings Canyon Waterfall |
Website | Carson City Website |
Nevada County Maps
Get to know all the counties in Nevada with our map collection.