King and Queen County Map, Virginia

We allow you to use our King and Queen County map. Attribution is required.
King and Queen County, Virginia

King and Queen County is located in eastern Virginia. It’s a long, narrow county stretching from the Middle Peninsula east of Richmond. The county got its name from King William III and Queen Mary II of England.
Not much has changed here over the years. It’s still mostly rural. Forests and farms dominate the landscape. The population is small. It has fewer than 7,000 people who call it home.
But that’s part of its charm. The Dragon Run, a pristine stream, is a paddler’s paradise. Historians will love the old courthouse as it’s been in continuous use since 1750. Locals are proud of their strong sense of community. If you’re looking for peace and quiet, King and Queen County delivers.
Category | Details |
---|---|
County Name | King and Queen County |
County Seat | King and Queen |
Population | Approximately 7,000 |
Cities, Towns, and Communities | King and Queen Court House, Newtown, St. Stephens Church |
Interstates and Highways | US-360, VA-14, VA-33 |
FIPS Code | 51-097 |
Total Area (Land and Water) | 326 sq mi (Land: 315 sq mi; Water: 11 sq mi) |
Adjacent Counties (and Direction) | Caroline County (North), Essex County (Northeast), Middlesex County (East), Gloucester County (Southeast), James City County (South), New Kent County (Southwest), King William County (West) |
Time Zone | Eastern Time Zone (ET) |
State | Virginia |
Coordinates | 37.7100° N, 76.8778° W |
Etymology | Named after King William III and Queen Mary II of England |
Major Landmarks | Mattaponi River, Dragon Run State Forest, King and Queen Courthouse Tavern Museum |
Website | King and Queen County Website |
Virginia County Maps
Get to know all the counties in Virginia with our map collection.