Morgan County Map, West Virginia

We allow you to use our Morgan County map. Attribution is required.
Morgan County, West Virginia

You can’t beat the scenery in Morgan County. It’s in the Eastern Panhandle of West Virginia, hugging the Potomac River to the west. The county has an artsy vibe, with lots of galleries and craft shops.
Berkeley Springs is the county seat. It’s America’s first spa town. George Washington used to soak in the warm mineral springs here. It’s still a great spot for a relaxing getaway.
Cacapon Resort State Park is perfect for hiking, golfing, or just chilling by the lake. The astronomy views are out of this world. Fall is gorgeous here, with the changing leaves reflecting in the Potomac.
Category | Details |
---|---|
County Name | Morgan County |
County Seat | Berkeley Springs |
Population | Approximately 17,000 |
Cities, Towns, and Communities | Berkeley Springs, Paw Paw, Great Cacapon, Greenwood |
Interstates and Highways | US-522, WV-9 |
FIPS Code | 54-065 |
Total Area (Land and Water) | 230 sq mi (Land: 229 sq mi; Water: 1 sq mi) |
Adjacent Counties (and Direction) | Washington County, Maryland (North), Berkeley County (East), Frederick County, Virginia (Southeast), Hampshire County (Southwest), Allegany County, Maryland (Northwest) |
Time Zone | Eastern Time Zone (ET) |
State | West Virginia |
Coordinates | 39.5592° N, 78.2234° W |
Etymology | Named after General Daniel Morgan, a Revolutionary War officer |
Major Landmarks | Berkeley Springs State Park, Cacapon Resort State Park, Panorama Overlook |
Website | Morgan County Website |
West Virginia County Maps
Get to know all the counties in West Virginia with our map collection.