Upson County Map, Georgia
We allow you to use our Upson County map. Attribution is required.
Upson County, Georgia
Upson County sits in west-central Georgia, about an hour south of Atlanta. Thomaston, the county seat, is the heart of the place. Upson has a rich history in textiles, but these days it’s more diverse. You’ll find everything from small farms to high-tech manufacturing.
The Flint River runs along the west, offering great spots for fishing and kayaking. Locals love to hike at Sprewell Bluff Park, especially when the weather’s nice.
The Thomaston-Upson Archives is a goldmine for historians. The Greatest Generation Memorial Park is a nice spot to take your kids to. Upson might be off the beaten path, but that’s part of its charm.
Category | Details |
---|---|
County Name | Upson County |
County Seat | Thomaston |
Population | Approximately 27,500 |
Cities, Towns, and Communities | Thomaston (county seat), Yatesville, and other small communities |
Interstates and Highways | U.S. Route 19, U.S. Route 80, State Route 74 |
FIPS Code | 13-293 |
Total Area (Land and Water) | 326 square miles (land: 325 sq mi, water: 1 sq mi) |
Adjacent Counties (and Direction) | Lamar County (North), Pike County (North), Monroe County (Northeast), Crawford County (Southeast), Taylor County (South), Talbot County (Southwest), Meriwether County (Northwest) |
Time Zone | Eastern Time Zone (ET) |
State | Georgia |
Coordinates | 32.8772° N, 84.1810° W |
Etymology | Named after Stephen Upson, state legislator |
Major Landmarks | Sprewell Bluff Park, Upson County Courthouse, High Falls State Park |
Website | Upson County Website |
Georgia County Maps
Get to know all the counties in Georgia with our map collection.