Fulton County Map, Georgia
We allow you to use our Fulton County map. Attribution is required.
Fulton County, Georgia
Fulton County is a no-brainer for anyone looking to experience the heart of Georgia. It’s home to most of Atlanta, the state’s capital and largest city. From the bustling streets of Midtown to the quiet suburbs of Alpharetta, Fulton has diverse living options.
The county boasts world-class attractions like the Georgia Aquarium and the High Museum of Art. Atlanta’s pro sports teams, including the Braves and Falcons, call Fulton home. The county’s economy is a powerhouse, with major corporations headquartered here.
Despite its urban core, Fulton has plenty of green spaces, including the popular Atlanta BeltLine. The county’s history is rich, from Civil War sites to Civil Rights landmarks. Hartsfield-Jackson Atlanta International Airport, the world’s busiest, sits partly in Fulton. Fulton County showcases the many faces of modern Georgia with its southern tip and its northern suburbs.
Category | Details |
---|---|
County Name | Fulton County |
County Seat | Atlanta |
Population | Approximately 1.1 million |
Cities, Towns, and Communities | Atlanta (county seat), Sandy Springs, Roswell, Alpharetta, Johns Creek, and several other cities and unincorporated communities |
Interstates and Highways | Interstate 85 (I-85), Interstate 75 (I-75), Interstate 285 (I-285), U.S. Route 19, U.S. Route 41, State Route 400 |
FIPS Code | 13-121 |
Total Area (Land and Water) | 528 square miles (land: 520 sq mi, water: 8 sq mi) |
Adjacent Counties (and Direction) | Cherokee County (Northwest), Forsyth County (Northeast), Gwinnett County (East), DeKalb County (East), Clayton County (South), Fayette County (South), Coweta County (Southwest), Carroll County (West), Douglas County (West), Cobb County (West) |
Time Zone | Eastern Time Zone (ET) |
State | Georgia |
Coordinates | 33.7846° N, 84.3963° W |
Etymology | Named in honor of Robert Fulton, an inventor and engineer |
Major Landmarks | Georgia State Capitol, Piedmont Park, Atlanta Botanical Garden, Martin Luther King Jr. National Historic Site |
Website | Fulton County Website |
Georgia County Maps
Get to know all the counties in Georgia with our map collection.