McDuffie County Map, Georgia

We allow you to use our McDuffie County map. Attribution is required.
McDuffie County, Georgia

McDuffie County is situated in the east-central part of the state, near Augusta. The county’s roots run deep, dating back to 1870. You’ll find hints of the past everywhere, from antebellum homes to historic downtown buildings.
Agriculture still plays a big role here but you’ll see plenty of timber and cattle farms. Outdoor people enjoy going to Clarks Hill Lake for top-notch fishing and boating.
Thomson is the county seat. The Belle Meade Hunt, a local fox hunting tradition, brings in visitors from far and wide. McDuffie County might just be the perfect fit for those seeking a taste of authentic Georgia.
Category | Details |
---|---|
County Name | McDuffie County |
County Seat | Thomson |
Population | Approximately 25,000 |
Cities, Towns, and Communities | Thomson (county seat), Dearing, and other smaller communities |
Interstates and Highways | Interstate 20, U.S. Route 78, U.S. Route 278 |
FIPS Code | 13-189 |
Total Area (Land and Water) | 266 square miles (land: 262 sq mi, water: 4 sq mi) |
Adjacent Counties (and Direction) | Lincoln County (Northeast), Columbia County (East), Richmond County (Southeast), Jefferson County (South), Warren County (West), Wilkes County (Northwest) |
Time Zone | Eastern Time Zone (ET) |
State | Georgia |
Coordinates | 33.4762° N, 82.3684° W |
Etymology | Named after George Duffie, governor of South Carolina |
Major Landmarks | Thomson Depot, Lake Thurmond, McDuffie County Courthouse |
Website | McDuffie County Website |
Georgia County Maps
Get to know all the counties in Georgia with our map collection.