Burleson County Map, Texas

We allow you to use our Burleson County map. Attribution is required.
Burleson County, Texas

Burleson County sits in the Brazos Valley, not far from College Station. It’s farm country, with lots of corn, cotton, and cattle. Caldwell is the county seat, a little town with a lot of history.
The county is named after Edward Burleson, a hero of the Texas Revolution. Summers are sweltering, winters are mild. Somerville Lake’s a popular spot for fishing and camping.
Don’t forget about Lake Somerville State Park & Trailway in the south. It’s a quiet place, good for raising a family. The wildflowers in spring are something to see.
Category | Details |
---|---|
County Name | Burleson County |
County Seat | Caldwell |
Population | Approximately 18,000 |
Cities, Towns, and Communities | Caldwell, Somerville, Snook |
Interstates and Highways | State Highway 36, State Highway 21, State Highway 60 |
FIPS Code | 48-051 |
Total Area (Land and Water) | 677 square miles (659 sq mi land, 18 sq mi water) |
Adjacent Counties (and Direction) | Robertson County (North), Brazos County (Northeast), Washington County (Southeast), Lee County (Southwest), Milam County (Northwest) |
Time Zone | Central Time Zone (CST) |
State | Texas |
Coordinates | 30°31’N, 96°37’W |
Etymology | Named after Edward Burleson, a general and statesman in the Republic of Texas |
Major Landmarks | Lake Somerville State Park, Burleson County Courthouse, Caldwell Civic Center |
Website | Burleson County Website |
Texas County Maps
Get to know all the counties in Texas with our map collection.