Russell County Map, Kentucky

We allow you to use our Russell County map. Attribution is required.
Russell County, Kentucky

Russell County’s in south-central Kentucky, where Lake Cumberland makes a big splash. Jamestown, the county seat, is like a beach town without the ocean.
U.S. Route 127 and the Cumberland Parkway provide easy access to this popular vacation destination. The county’s all about the lake. Fishing, boating, you name it.
There’s a cool wolf creek fish hatchery if you want to see where all those lake fish come from. Just don’t try to cannonball off the Wolfe Creek Dam… the park rangers tend to frown on that sort of thing.
Category | Details |
---|---|
County Name | Russell County |
County Seat | Jamestown |
Population | Approximately 18,000 |
Cities, Towns, and Communities | Jamestown, Russell Springs, Creelsboro, Eli, Webbs Crossroads |
Interstates and Highways | US-127, KY-80, KY-619 |
FIPS Code | 21-207 |
Total Area (Land and Water) | 283 sq mi (Land: 254 sq mi; Water: 29 sq mi) |
Adjacent Counties (and Direction) | Casey County (North), Pulaski County (Northeast), Wayne County (Southeast), Clinton County (South), Cumberland County (Southwest), Adair County (West) |
Time Zone | Central Time Zone (CT) |
State | Kentucky |
Coordinates | 37.0347° N, 85.0643° W |
Etymology | Named after William Russell, a pioneer and military officer |
Major Landmarks | Lake Cumberland State Resort Park, Wolf Creek Dam, Creelsboro Natural Arch |
Website | Russell County Website |
Kentucky County Maps
Get to know all the counties in Kentucky with our map collection.