Woodson County Map, Kansas

We allow you to use our Woodson County map. Attribution is required.
Woodson County, Kansas

Woodson County is also in southeast Kansas, with Yates Center as the county seat. Farming is central to life here, with lots of fields of wheat and corn.
In fact, they call Yates Center the “Hay Capital of the World”. That’s how you know there’s plenty of farming going on.
The county has some nice outdoor spots, like the Woodson State Fishing Lake. There’s good hunting around here too. If you need a bit of fresh air, Toronto Lake is nearby in the southwest of the county.
Category | Details |
---|---|
County Name | Woodson County |
County Seat | Yates Center |
Population | 3,200 |
Cities, Towns, and Communities | Yates Center (county seat), Iola, and several unincorporated communities |
Interstates and Highways | U.S. Highway 54, U.S. Highway 75, Kansas Highway 130 |
FIPS Code | 20-207 |
Total Area (Land and Water) | 632 square miles (land: 630 sq mi, water: 2 sq mi) |
Adjacent Counties (and Direction) | Coffey County (North), Anderson County (Northeast), Allen County (East), Neosho County (Southeast), Wilson County (South), Greenwood County (West) |
Time Zone | Central Time Zone (CST) |
State | Kansas |
Coordinates | 37.87°N, 95.71°W |
Etymology | Named after Daniel Woodson, five time acting governor of Kansas Territory |
Major Landmarks | Yates Center Public Library, Woodson County Historical Society Museum, and the Yates Center Lake |
Kansas County Maps
Get to know all the counties in Kansas with our map collection.