Atchison County Map, Kansas

We allow you to use our Atchison County map. Attribution is required.
Atchison County, Kansas

Atchison County sits pretty on the Missouri River in the northeast corner of Kansas. It’s most famous for being Amelia Earhart’s birthplace, and boy, do they celebrate it. The July festival in her honor is a big deal around here.
Train buffs get their fix at the Rail Museum, while ghost hunters swear by the Sallie House. Warnock Lake is a nice spot if you’re itching to cast a line or hit the trails.
With about 16,000 folks calling it home, Atchison County strikes a nice balance between small-town living and having enough going on to keep things interesting. Whether you believe in spirits or not, it’s a county that leaves an impression.
Category | Details |
---|---|
County Name | Atchison County |
County Seat | Atchison |
Population | 16,500 |
Cities, Towns, and Communities | Atchison, Effingham, Huron, and several smaller communities |
Interstates and Highways | U.S. Highway 59, U.S. Highway 73, U.S. Highway 36, Kansas Highway 7 |
FIPS Code | 20-005 |
Total Area (Land and Water) | 567 square miles (land: 560 sq mi, water: 7 sq mi) |
Adjacent Counties (and Direction) | Doniphan County (North), Buchanan County, Missouri (Northeast), Leavenworth County (Southeast), Platte County, Missouri (East), Jefferson County (South), Jackson County (West), Brown County (Northwest) |
Time Zone | Central Time Zone (CST) |
State | Kansas |
Coordinates | 39.56°N, 95.13°W |
Etymology | Named after David Rice Atchison, a U.S. Senator from Missouri |
Major Landmarks | Atchison County Historical Society Museum, Amelia Earhart Birthplace Museum, and the Atchison County Courthouse |
Website | Atchison County Website |
Kansas County Maps
Get to know all the counties in Kansas with our map collection.