Nome Census Area Map, Alaska
We allow you to use our Nome Census Area map. Attribution is required.
Nome Census Area, Alaska
Nome Census Area is in western Alaska, on the Seward Peninsula. About 10,000 people live here, with Nome as the main town. The area is known for the Nome Gold Rush of 1898. Even today, some folks still pan for gold on the beaches.
Nome is the finish line for the Iditarod sled dog race each March. The land is mostly tundra, with no trees. Reindeer herding is still practiced in parts of the area. Winters are long and cold, but summers bring nearly 24-hour daylight.
Many residents are Inupiaq Eskimo, with strong traditional cultures. The Bering Sea coast offers good birdwatching. Despite its remoteness, Nome has a hospital and a University of Alaska campus. Like most of Alaska, the area faces challenges from climate change. This census area was known as Wade Hampton prior to 2015.
Category | Details |
---|---|
Census Area Name | Nome Census Area |
Census Area Seat | Unofficial seat: Nome (as census areas do not have official seats) |
Population | Approximately 10,000 |
Cities, Towns, and Communities | Nome, Brevig Mission, Council, Diomede, Elim, Gambell, Golovin, Koyuk, Port Clarence, Saint Michael, Savoonga, Shaktoolik, Shishmaref, Solomon, Stebbins, Teller, Unalakleet, Wales, White Mountain |
Interstates and Highways | Nome-Teller Highway, Nome-Council Highway, Nome-Cape Nome Road |
FIPS Code | 02-180 |
Total Area (Land and Water) | 28,278 square miles (Land: 22,960 sq mi, Water: 5,318 sq mi) |
Adjacent Boroughs and Census Areas (and Direction) | Northwest Arctic Borough (North), Yukon-Koyukuk Census Area (East), Kusilvak Census Area (South) |
Time Zone | Alaska Time Zone (AKT) |
State | Alaska |
Coordinates | 64.5011° N, 165.4064° W |
Etymology | Named after the city of Nome, the largest settlement in the census area. |
Major Landmarks | Iditarod Trail, Bering Land Bridge National Preserve, Cape Nome, Nome Gold Rush Historic District, King Island, Safety Sound, Pilgrim Hot Springs |
Alaska Borough Maps
Get to know all the boroughs in Alaska with our map collection.