Kansas County Map

Kansas County Map Collection
We allow you to use our Kansas County map. Attribution is required.
Kansas County Maps
Kansas is home to 105 counties. Check out a detailed map of each one.
PHYSICAL MAP
Kansas Topographic County Map
Get a clear look at Kansas with this map showing major roads, county lines, and key landmarks. From wide open plains to prairie preserves, our topographic map helps you explore area.

SATELLITE IMAGERY
Kansas Satellite County Map
Our satellite map captures it all from the sky. Farmland, winding rivers, and small towns. Each county is neatly outlined.

OUTLINE MAP
Kansas Simple County Map
This straightforward map of Kansas is divided by county with labels. It’s a quick and simple way to see how the state is laid out.

Kansas Counties
The most populated county in Kansas is Johnson County. It’s part of the Kansas City metropolitan area, which explains its large population. Greeley County, the least populous county in Kansas. Greeley’s sparse population is due to its remote location and open land.
Most Populous: Johnson County
Least Populous: Greeley County

In terms of size, Butler County is the largest in Kansas. It spreads over 1,400 square miles with land and several reservoirs. On the other hand, Wyandotte County is the smallest in size. But it still has a relatively high amount of urban density.
Largest Area: Butler County
Smallest Area: Wyandotte County
Some counties in Kansas reflect the state’s roots and history. Many are named after Native American tribes, early explorers, or key figures in U.S. history. The first county, Leavenworth County, was established in 1855, setting the stage for the others that followed.
I think the person who divided all the counties in Kansas are by someone who really loves rectangles. Even though they’re all a little different, it probably looks like one big wheat field. Just don’t mention “The Wizard of Oz” because they’re still sensitive about that.
Kansas County List
Here’s a complete list of counties in Kansas with key statistics for each:
FIPS Code | Name | Land % | Water % | Total Area (sq mi) |
---|---|---|---|---|
20-001 | Allen County | 99.0 | 1.0 | 505.3 |
20-003 | Anderson County | 99.3 | 0.7 | 583.7 |
20-005 | Atchison County | 99.4 | 0.6 | 433.8 |
20-007 | Barber County | 99.8 | 0.2 | 1,136.2 |
20-009 | Barton County | 99.4 | 0.6 | 900.6 |
20-011 | Bourbon County | 99.4 | 0.6 | 639.1 |
20-013 | Brown County | 99.8 | 0.2 | 572.1 |
20-015 | Butler County | 98.8 | 1.2 | 1,446.5 |
20-017 | Chase County | 99.4 | 0.6 | 777.7 |
20-019 | Chautauqua County | 99.1 | 0.9 | 644.8 |
20-021 | Cherokee County | 99.4 | 0.6 | 591.0 |
20-023 | Cheyenne County | 99.9 | 0.1 | 1,020.9 |
20-025 | Clark County | 99.7 | 0.3 | 977.2 |
20-027 | Clay County | 98.4 | 1.6 | 655.6 |
20-029 | Cloud County | 99.6 | 0.4 | 718.0 |
20-031 | Coffey County | 95.8 | 4.2 | 654.1 |
20-033 | Comanche County | 99.8 | 0.2 | 789.7 |
20-035 | Cowley County | 99.4 | 0.6 | 1,132.4 |
20-037 | Crawford County | 99.1 | 0.9 | 595.0 |
20-039 | Decatur County | 99.9 | 0.1 | 894.1 |
20-041 | Dickinson County | 99.4 | 0.6 | 851.9 |
20-043 | Doniphan County | 98.8 | 1.2 | 398.3 |
20-045 | Douglas County | 96.0 | 4.0 | 474.6 |
20-047 | Edwards County | 100.0 | 0.0 | 622.0 |
20-049 | Elk County | 99.0 | 1.0 | 650.5 |
20-051 | Ellis County | 99.9 | 0.1 | 900.4 |
20-053 | Ellsworth County | 98.9 | 1.1 | 723.3 |
20-055 | Finney County | 99.9 | 0.1 | 1,302.7 |
20-057 | Ford County | 99.9 | 0.1 | 1,099.1 |
20-059 | Franklin County | 99.1 | 0.9 | 577.1 |
20-061 | Geary County | 95.1 | 4.9 | 404.6 |
20-063 | Gove County | 100.0 | 0.0 | 1,071.8 |
20-065 | Graham County | 100.0 | 0.0 | 898.8 |
20-067 | Grant County | 99.9 | 0.1 | 575.1 |
20-069 | Gray County | 100.0 | 0.0 | 869.3 |
20-071 | Greeley County | 100.0 | 0.0 | 778.4 |
20-073 | Greenwood County | 99.2 | 0.8 | 1,152.6 |
20-075 | Hamilton County | 99.9 | 0.1 | 997.6 |
20-077 | Harper County | 99.8 | 0.2 | 802.8 |
20-079 | Harvey County | 99.8 | 0.2 | 540.7 |
20-081 | Haskell County | 99.9 | 0.1 | 577.9 |
20-083 | Hodgeman County | 100.0 | 0.0 | 860.3 |
20-085 | Jackson County | 99.7 | 0.3 | 658.0 |
20-087 | Jefferson County | 95.7 | 4.3 | 556.7 |
20-089 | Jewell County | 99.5 | 0.5 | 914.4 |
20-091 | Johnson County | 98.7 | 1.3 | 479.9 |
20-093 | Kearny County | 99.9 | 0.1 | 871.0 |
20-095 | Kingman County | 99.6 | 0.4 | 866.7 |
20-097 | Kiowa County | 100.0 | 0.0 | 722.9 |
20-099 | Labette County | 98.8 | 1.2 | 653.1 |
20-101 | Lane County | 100.0 | 0.0 | 717.6 |
20-103 | Leavenworth County | 98.8 | 1.2 | 468.9 |
20-105 | Lincoln County | 99.9 | 0.1 | 720.5 |
20-107 | Linn County | 98.0 | 2.0 | 606.4 |
20-109 | Logan County | 100.0 | 0.0 | 1,073.1 |
20-111 | Lyon County | 99.1 | 0.9 | 855.4 |
20-113 | McPherson County | 99.7 | 0.3 | 900.6 |
20-115 | Marion County | 99.0 | 1.0 | 953.7 |
20-117 | Marshall County | 99.5 | 0.5 | 905.1 |
20-119 | Meade County | 99.9 | 0.1 | 979.3 |
20-121 | Miami County | 97.6 | 2.4 | 590.3 |
20-123 | Mitchell County | 97.6 | 2.4 | 719.2 |
20-125 | Montgomery County | 98.8 | 1.2 | 651.5 |
20-127 | Morris County | 98.9 | 1.1 | 702.9 |
20-129 | Morton County | 100.0 | 0.0 | 729.9 |
20-131 | Nemaha County | 99.7 | 0.3 | 719.4 |
20-133 | Neosho County | 98.9 | 1.1 | 577.8 |
20-135 | Ness County | 100.0 | 0.0 | 1,075.0 |
20-137 | Norton County | 99.6 | 0.4 | 881.3 |
20-139 | Osage County | 98.0 | 2.0 | 719.8 |
20-141 | Osborne County | 99.8 | 0.2 | 894.4 |
20-143 | Ottawa County | 99.9 | 0.1 | 721.3 |
20-145 | Pawnee County | 99.9 | 0.1 | 754.6 |
20-147 | Phillips County | 99.0 | 1.0 | 894.6 |
20-149 | Pottawatomie County | 97.6 | 2.4 | 861.6 |
20-151 | Pratt County | 99.9 | 0.1 | 735.7 |
20-153 | Rawlins County | 100.0 | 0.0 | 1,069.6 |
20-155 | Reno County | 98.7 | 1.3 | 1,272.1 |
20-157 | Republic County | 99.6 | 0.4 | 720.4 |
20-159 | Rice County | 99.8 | 0.2 | 728.0 |
20-161 | Riley County | 98.0 | 2.0 | 622.1 |
20-163 | Rooks County | 99.5 | 0.5 | 895.1 |
20-165 | Rush County | 100.0 | 0.0 | 718.0 |
20-167 | Russell County | 98.5 | 1.5 | 899.4 |
20-169 | Saline County | 99.9 | 0.1 | 721.3 |
20-171 | Scott County | 100.0 | 0.0 | 717.7 |
20-173 | Sedgwick County | 98.8 | 1.2 | 1,009.1 |
20-175 | Seward County | 99.9 | 0.1 | 640.4 |
20-177 | Shawnee County | 97.9 | 2.1 | 555.7 |
20-179 | Sheridan County | 100.0 | 0.0 | 896.2 |
20-181 | Sherman County | 100.0 | 0.0 | 1,056.3 |
20-183 | Smith County | 99.8 | 0.2 | 897.0 |
20-185 | Stafford County | 99.6 | 0.4 | 794.9 |
20-187 | Stanton County | 100.0 | 0.0 | 680.4 |
20-189 | Stevens County | 100.0 | 0.0 | 727.4 |
20-191 | Sumner County | 99.7 | 0.3 | 1,184.9 |
20-193 | Thomas County | 100.0 | 0.0 | 1,074.8 |
20-195 | Trego County | 98.9 | 1.1 | 899.6 |
20-197 | Wabaunsee County | 99.3 | 0.7 | 799.7 |
20-199 | Wallace County | 100.0 | 0.0 | 913.7 |
20-201 | Washington County | 99.6 | 0.4 | 898.7 |
20-203 | Wichita County | 100.0 | 0.0 | 718.6 |
20-205 | Wilson County | 99.2 | 0.8 | 575.1 |
20-207 | Woodson County | 98.5 | 1.5 | 505.3 |
20-209 | Wyandotte County | 97.1 | 2.9 | 156.2 |
Source: United States Census Bureau